Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
CDD Ingenieur CDD Ingenieur Sep 30 – Oct 1 all-day Offre en lien avec l’Action/le Réseau : FedSed/Innovation Laboratoire/Entreprise : EPIONE Inria Durée : 24 mois Contact : marco.lorenzi@inria.fr Date limite de publication : 2023-09-30 Contexte : As a research engineer, you will be attached[...] CPJ/Tenure track position, AI and Climate Extremes CPJ/Tenure track position, AI and Climate Extremes Sep 30 – Oct 1 all-day Offre en lien avec l’Action/le Réseau : – — –/– — – Laboratoire/Entreprise : Lab-STICC/IMT Atlantique Durée : 5 years Contact : ronan.fablet@imt-atlantique.fr Date limite de publication : 2023-09-30 Contexte : Chaire de Professeur Junior[...] Postdoctoral position: Machine learning for time series prediction in environmental sciences Postdoctoral position: Machine learning for time series prediction in environmental sciences Sep 30 – Oct 1 all-day Offre en lien avec l’Action/le Réseau : – — –/– — – Laboratoire/Entreprise : LIFAT (EA 6300), Université de Tours Durée : 18 months Contact : nicolas.ragot@univ-tours.fr Date limite de publication : 2023-09-30 Contexte :[...] Data Scientist H/F Data Scientist H/F Oct 1 – Oct 2 all-day Offre en lien avec l’Action/le Réseau : – — –/– — – Laboratoire/Entreprise : Service Hydrographique et Océanographique de la Ma Durée : X ans Contact : recrutement@shom.fr Date limite de publication : 2023-10-01 Contexte[...] | ||||||
Chaire de Professeur Junior « IA et Transition Numérique Industrielle » – Chaire de Professeur Junior « IA et Transition Numérique Industrielle » – Oct 4 – Oct 5 all-day Offre en lien avec l’Action/le Réseau : – — –/– — – Laboratoire/Entreprise : LISIC / ULCO Durée : 5 Contact : gilles.roussel@univ-littoral.fr Date limite de publication : 2023-10-04 Contexte : Extension de la date[...] | Appel à contributions/participations: 11èmes Journées de la Société Française de Chémoinformatique, 5-6 Oct 2023 CAEN (France) Appel à contributions/participations: 11èmes Journées de la Société Française de Chémoinformatique, 5-6 Oct 2023 CAEN (France) Oct 5 – Oct 6 all-day Date : 2023-10-05 => 2023-10-06Lieu : CaenLes prochaines journées de la SFCi (Société Française de ChemoInformatique) sont programmées les 5-6 octobre prochains à Caen. Les inscriptions sont ouvertes sur le site web de ces journées[...] | |||||
12th International Conference on Image Processing Theory, Tools and Applications (IPTA 2023)) 12th International Conference on Image Processing Theory, Tools and Applications (IPTA 2023)) Oct 16 – Oct 19 all-day Date : 2023-10-16 => 2023-10-19Lieu : Paris, FranceThe 12th International Conference on Image Processing Theory, Tools and Applications IPTA 2023 aims at gathering international researchers, innovators, educators, and practitioners in image processing for attending extensive[...] | ||||||
BDA 2023 – 2eme Appel à Participation BDA 2023 – 2eme Appel à Participation Oct 23 – Oct 26 all-day Date : 2023-10-23 => 2023-10-26Lieu : MontpellierBDA 2023 – 2eme Appel à Participation Date limite d’inscription pour bénéficier du tarif préférentiel : 30 septembre 2023 Site d’inscription : https://bda2023.sciencesconf.org/resource/page/id/5 Le programme de la conférence est[...] | [CfP] SUMAC 2023: the 5th ACM International workshop on analySis, Understanding and proMotion of heritAge Contents [CfP] SUMAC 2023: the 5th ACM International workshop on analySis, Understanding and proMotion of heritAge Contents Oct 29 – Nov 3 all-day Date : 2023-10-29 => 2023-11-03Lieu : Ottawa, Canada In conjunction with ACM Multimedia 2023Call for Papers SUMAC 2023: 5th ACM International workshop on analySis, Understanding and proMotion of heritAge Contents Advances in machine learning, signal[...] | |||||
INTELLIGENCE ARTIFICIELLE et GESTION DES INFORMATIONS ET DES DONNEES IMPARFAITES ET HÉTÉROGÈNES INTELLIGENCE ARTIFICIELLE et GESTION DES INFORMATIONS ET DES DONNEES IMPARFAITES ET HÉTÉROGÈNES Oct 30 – Nov 3 all-day Date : 2023-10-30 => 2023-11-03Lieu : Le Lazaret La Corniche 223 Rue Pasteur Benoît 34200 Sète** Institut d’Automne en Intelligence Artificielle (IA2) L’Institut d’Automne en Intelligence Artificielle (IA2) a pour but de proposer une école[...] | Bioinformatician (M/F) – Description, Storage, and Standardization of Datasets and Workflows Bioinformatician (M/F) – Description, Storage, and Standardization of Datasets and Workflows Oct 31 – Nov 1 all-day Offre en lien avec l’Action/le Réseau : – — –/– — – Laboratoire/Entreprise : Institut Pasteur Durée : 23 mois Contact : herve.menager@pasteur.fr Date limite de publication : 2023-10-31 Contexte : The ShareFAIR project (PEPR[...] |
Liens d’abonnement aux calendriers MaDICS (format ical/ics) :
- Calendrier public (Assemblées, Appels, Ecoles, Journées et conférences)